DCloneHunters.net - DClone Server Info

Please join our irc chat for live updates and announced walks.

Join our forums for trades, guides, games and other online gaming fun.

US-West

US-East

ServerTotal SoldLast WalkLast WalkedUp By
642055720375May 30, 2009, 8:01 pm182inaccurate
1531606316037April 28, 2009, 6:22 pm26
741906419041March 20, 2009, 11:59 am23
183182167November 11, 2008, 5:13 pm15
541283112817June 3, 2009, 9:00 pm14
3643104298June 20, 2009, 12:10 am12
1651790217891June 27, 2009, 5:05 pm11
631460214591November 4, 2008, 10:19 pm11
1869080November 5, 2008, 11:42 pm10
17590December 31, 1969, 4:00 pm9
17068976889August 22, 2008, 8:48 pm8
1671433814332March 18, 2009, 10:31 pm6
18450December 31, 1969, 4:00 pm5
1551871818715July 1, 2009, 5:28 pm3
1571627816276May 26, 2009, 10:38 pm2
2593379335July 3, 2009, 5:56 pm2
651415614154June 5, 2009, 10:06 pm2
2641134111January 17, 2009, 3:26 am2
16418741873April 17, 2009, 11:15 pm1
77576575June 24, 2009, 12:50 pm1
1581465814657March 7, 2009, 8:05 pm1
711536215361June 5, 2009, 1:10 am1
7842914290March 3, 2006, 8:09 pm1
16176147613June 24, 2009, 7:53 pm1
3870467045May 10, 2009, 8:45 pm1
17315591558December 21, 2008, 4:26 pm1
1621660716607June 25, 2009, 10:05 pm0
1631694516945March 28, 2009, 5:08 pm0
6843094309June 13, 2009, 4:21 pm0
701642816428April 16, 2009, 3:29 am0
751818318183May 13, 2009, 2:28 am0
761947219472June 13, 2009, 4:21 pm0
1512835128351May 16, 2009, 5:38 pm0
2227522752June 13, 2009, 4:21 pm0
1787668766June 14, 2009, 4:29 pm0
211693416934July 2, 2009, 3:20 pm0
2489988998June 3, 2009, 6:24 pm0
2714341434April 1, 2009, 9:36 am0
331354313543May 16, 2009, 5:38 pm0
481486414864June 12, 2009, 9:09 pm0
391827118271June 3, 2009, 6:22 pm0
411834418344June 27, 2009, 5:11 pm0
471453814538May 23, 2009, 6:21 pm0
15481388138April 17, 2009, 5:06 pm0
15631543154June 17, 2009, 4:04 pm0
1591664116641May 27, 2009, 6:39 pm0
5096819681July 2, 2009, 3:20 pm0
5136383638June 25, 2009, 8:59 pm0
2345404540June 3, 2009, 6:25 pm0
281059310593June 20, 2009, 7:03 pm0
2942844284July 2, 2009, 3:20 pm0
1661194211942April 9, 2009, 4:36 pm0
16818701870September 18, 2008, 6:51 am0
5218411841December 15, 2008, 9:40 pm0
321809918099May 27, 2009, 6:38 pm0
3472007200July 2, 2009, 3:20 pm0
421410014100May 26, 2009, 5:47 pm0
17449664966March 3, 2006, 6:22 pm0
351977519775June 13, 2009, 4:21 pm0
1601840118401April 13, 2009, 9:24 pm0
431544715447June 13, 2009, 4:20 pm0
442187021870June 3, 2009, 2:41 pm0
451629316293July 2, 2009, 8:37 am0
49195195June 5, 2009, 9:16 am0
531845018450June 27, 2009, 5:10 pm0
55317317May 19, 2009, 5:17 pm0
1521946419464October 29, 2008, 2:17 am0
5947684768March 3, 2006, 7:31 pm0
6141874187March 3, 2006, 7:35 pm0
671799017990June 30, 2009, 12:36 am0
7327122712June 27, 2009, 5:10 pm0
301633316333May 27, 2009, 6:39 pm0
7277467746March 16, 2009, 6:05 pm0
661362613626August 23, 2008, 11:16 pm0
691740317403July 2, 2009, 3:20 pm0
401607316073June 27, 2009, 5:11 pm0
60777777December 7, 2006, 12:15 am0
4634783478March 15, 2009, 2:37 pm0
169865865August 29, 2008, 5:54 pm0
3127272749June 23, 2009, 10:33 am-22inaccurate
ServerTotal SoldLast WalkLast WalkedUp By
5690488946July 2, 2009, 12:33 pm102
481870818690July 1, 2009, 4:16 pm18
16560406022June 23, 2009, 3:42 pm18
391279112775June 29, 2009, 5:50 pm16
18092309217May 14, 2009, 8:12 pm13
341363313622July 3, 2009, 9:16 pm11
661624416235June 9, 2009, 3:23 pm9
1561246012452June 7, 2009, 8:57 pm8
1641616916161May 11, 2009, 11:28 am8
-651544815440June 25, 2009, 7:08 pm8
501381013802June 23, 2009, 7:08 pm8
1721083810831April 8, 2009, 7:14 pm7
411584015834June 26, 2009, 9:15 pm6
651553915533June 25, 2009, 7:32 pm6
15746384632May 29, 2009, 6:01 pm6
14735773572May 24, 2009, 7:41 pm5
3769036898June 27, 2009, 7:58 pm5
431511915115June 29, 2009, 6:47 pm4
1601526715263May 10, 2009, 2:42 pm4
671516115157June 21, 2009, 8:03 pm4
3380208016June 19, 2009, 2:45 pm4
451484714844October 23, 2008, 8:13 pm3
491926119258June 27, 2009, 10:12 pm3
1461324613244June 25, 2009, 10:27 am2
361449314491June 18, 2009, 6:21 pm2
1521580415802June 18, 2009, 9:13 pm2
1591827018268June 18, 2009, 1:40 pm2
521886818866June 6, 2009, 10:02 pm2
531633816336April 10, 2009, 1:46 pm2
1431561915617June 17, 2009, 7:37 pm2
511698116979June 17, 2009, 7:51 pm2
321016210161March 25, 2009, 4:30 pm1
1731169611695June 1, 2009, 7:25 pm1
6081038102June 25, 2009, 3:53 pm1
6946724671June 30, 2009, 9:20 pm1
1441429614296June 7, 2009, 6:35 pm0
1451357813578June 11, 2009, 11:23 am0
3183308330April 18, 2009, 11:19 am0
351660416604May 5, 2009, 3:48 pm0
381594615946May 26, 2009, 7:13 am0
15124772477June 15, 2009, 7:29 pm0
1531656016560June 13, 2009, 4:17 pm0
15469516951June 13, 2009, 4:17 pm0
1551168511685October 27, 2008, 2:43 pm0
1581109011090April 28, 2009, 5:11 pm0
401552215522May 27, 2009, 9:46 pm0
421556515565April 2, 2009, 6:19 pm0
4435323532March 18, 2009, 6:53 am0
1621581215812March 7, 2009, 8:23 pm0
1631458914589June 17, 2009, 7:36 pm0
16667846784May 23, 2009, 10:32 am0
1681545115451April 28, 2009, 5:24 pm0
1691404214042June 13, 2009, 4:17 pm0
5474677467June 13, 2009, 4:17 pm0
571781717817June 3, 2009, 6:18 pm0
581633116331June 17, 2009, 7:58 pm0
5965646564June 19, 2009, 5:49 pm0
17034473447June 17, 2009, 7:46 pm0
1711309013090April 27, 2009, 2:54 pm0
1741230012300June 22, 2009, 8:29 pm0
6136303630April 23, 2009, 5:42 pm0
621122811228May 12, 2009, 5:46 pm0
631576015760June 16, 2009, 7:30 pm0
6427572757June 17, 2009, 7:55 pm0
7090979097September 21, 2008, 3:01 pm0
1421840218402June 1, 2009, 5:53 pm0
4757565756June 20, 2009, 3:21 pm0
4670077007June 17, 2009, 7:50 pm0
16151565156June 17, 2009, 7:40 pm0
551093010930May 22, 2009, 8:37 pm0
6846024602June 11, 2009, 8:02 pm0

Hits: 98,826